Council of Program Representatives
The PAR-BC membership consists of many programs with varying interests and needs. It is the purpose of this Council to ensure that those interests and needs are addressed in the association.
Objectives
- Act as Liasons between PAR-BC and the membership; sharing information with their colleagues, and relaying issues and concerns to the Board of Directors
- Identify potential committee members for and participating in PAR-BC internal Committees
- Provide cross-program information sharing and networking opportunities
See By-law Article VI for more information.
Council of Program Representatives 2013 - 2014
Nominations for Positions will open in September, stay tuned for details
| Program/Site | Number of Program Representative Positions | Current Program Representatives |
| Anatomical Pathology | 1 | |
| Anesthesiology | 2 | |
| Cardiac Surgery | 1 | |
| Cardiology | 1 | |
| Child and Adolescent Psychiatry | 1 | |
| Clinical Immunology and Allergy | 1 | |
| Clinician Investigator Program | 1 | |
| Critical Care Medicine | 1 | |
| Dentistry | 1 | |
| Dermatology | 1 | |
| Diagnostic Radiology | 1 | |
| Developmental Pediatrics | 1 | |
| Emergency Medicine | 2 | |
| Endocrinology and Metabolism | 1 | |
| Family Practice – Abbotsford | 1 | |
| Family Practice – Aboriginal | 1 | |
| Family Practice – Anesthesia | 1 | |
| Family Practice – Chilliwack | 1 | |
| Family Practice – Comox | 1 | |
| Family Practice – Emergency Medicine | 1 | |
| Family Practice – Enhanced Skills | 1 | |
| Family Practice – Fort St. John | 1 | |
| Family Practice – Kelowna | 1 | |
| Family Practice – Nanaimo | 1 | |
| Family Practice – Northwest | 1 | |
| Family Practice – Palliative Care | 1 | |
| Family Practice – Prince George | 1 | |
| Family Practice – Royal Columbian | 1 | |
| Family Practice – St. Paul's | 2 | |
| Family Practice – Surrey | 1 | |
| Family Practice – Victoria | 2 | |
| Gastroenterology | 1 | |
| General Pathology | 1 | |
| General Surgery | 2 | |
| Geriatric Medicine | 1 | |
| Gynecological Oncology | 1 | |
| Gynecologic Reproductive Endocrinology & Infertility | 1 | |
| Hematology | 1 | |
| Hematological Pathology | 1 | |
| Infectious and Immunological Diseases | 1 | |
| Internal Medicine | 2 | |
| Internal Medicine – Victoria | 1 | |
| Maternal Fetal Medicine | 1 | |
| Medical Biochemistry | 1 | |
| Medical Genetics | 1 | |
| Medical Microbiology | 1 | |
| Medical Oncology | 1 | |
| Nephrology | 1 | |
| Neurology | 1 | |
| Neuropathology | 1 | |
| Neurosurgery | 1 | |
| Nuclear Medicine | 1 | |
| Obstetrics and Gynaecology | 2 | |
| Ophthalmology | 1 | |
| Oral Medicine and Pathology | 1 | |
| Orthopaedic Surgery | 1 | |
| Otolaryngology | 1 | |
| Pediatrics | 2 | |
| Pediatric – Adolescent Medicine | 1 | |
| Pediatric – Cardiology | 1 | |
| Pediatric – Clinical Immunology & Allergy | 1 | |
| Pediatrics – Critical Care | 1 | |
| Pediatrics – Emergency Medicine | 1 | |
| Pediatrics – Endocrinology and Metabolism | 1 | |
| Pediatrics – Gastroenterology, Hepatology and Nutrition | 1 | |
| Pediatrics – Hematology/Oncology | 1 | |
| Pediatric – Infectious Diseases | 1 | |
| Pediatrics – Nephrology | 1 | |
| Pediatrics – Neurology | 1 | |
| Pediatrics – Surgery | 1 | |
| Physical Medicine and Rehabilitation | 1 | |
| Plastic Surgery | 1 | |
| Psychiatry | 2 | |
| Psychiatry – Fraser | 1 | |
| Psychiatry – Island | 1 | |
| Psychiatry – Prince George | 1 | |
| Psychiatry – Research Track | 1 | |
| Public Health and Preventative Medicine | 1 | |
| Radiation Oncology and Developmental Radiotherapeutics | 1 | |
| Respirology | 1 | |
| Rheumatology | 1 | |
| Thoracic Surgery | 1 | |
| Urology | 1 | |
| Vascular Surgery | 1 |



